LINEZOLID | N206473 | HOSPIRA INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Boston University | 271 | 2022-06-07 → 2027-05 | |
| Phase 2 | Active | Global Alliance for TB Drug Development | 309 | 2023-10-31 → 2027-02 | |
| Phase 2 | Not Yet Recruiting | TASK Applied Science | 135 | 2026-07-23 → 2027-12-30 | |
| Phase 2 | Recruiting | London School of Hygiene and Tropical Medicine | 90 | 2026-05-04 → 2027-06-30 | |
| Phase 2/3 | Recruiting | The University of Queensland | 300 | 2020-03-02 → 2030-06-30 | |
| Phase 2 | Recruiting | National Institute of Allergy and Infectious Diseases (NIAID) | 315 | 2025-03-11 → 2027-08-11 | |
| N/A | Recruiting | University Hospital, Basel, Switzerland | 606 | 2025-10-06 → 2028-10 | |
| Phase 4 | Recruiting | Fundacion Clinic per a la Recerca Biomédica | 360 | 2022-08-17 → 2027-12-30 | |
| Phase 2/3 | Recruiting | University of California, San Francisco | 400 | 2025-10-03 → 2031-08 | |
| Phase 2 | Recruiting | Global Alliance for TB Drug Development | 100 | 2026-07-09 → 2028-06-24 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$368.03
Highest Price
$484.76
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00409-4883-10LINEZOLID-0.9% NACL 600 MG/300 | $368.03 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00409-4883-10LINEZOLID-0.9% NACL 600 MG/300 | $484.76 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
22 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 11, 2026 | SUPPL -13 | View Letter (PDF) |
| May 30, 2025 | SUPPL -11 | View Letter (PDF) |
| Nov 12, 2024 | SUPPL -10 | View Letter (PDF) |
| Feb 22, 2022 | SUPPL -7 | View Letter (PDF) |
| Jan 19, 2022 | SUPPL -5 | View Letter (PDF) |
| Aug 13, 2021 | SUPPL -4 | View Letter (PDF) |
| Aug 2, 2021 | SUPPL -3 | View Letter (PDF) |
| Aug 24, 2018 | SUPPL -2 | View Letter (PDF) |
| Dec 20, 2017 | SUPPL -1 | View Letter (PDF) |
| Jun 22, 2015 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.