ACETAMINOPHEN | N206968 | HIKMA PHARMACEUTICALS USA INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Thomas Jefferson University | 825 | 2025-08-26 → 2027-12 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 69 | 2010-07-01 → 2031-06-30 | |
| Phase 1 | Active | Baylor College of Medicine | 68 | 2009-04 → 2031-04 | |
| Phase 4 | Active | University of California, Davis | 60 | 2021-01-20 → 2026-06-24 | |
| Phase 3 | Active | Sanofi | 337 | 2020-06-16 → 2033-10-21 | |
| Phase 3 | Active | Hoffmann-La Roche | 142 | 2021-06-25 → 2027-12-21 | |
| N/A | Active | University of Florida | 100 | 2025-01-29 → 2026-10 | |
| Phase 2 | Active | University of Miami | 310 | 2020-02-11 → 2027-02-01 | |
| Phase 2 | Active | Seoul National University Bundang Hospital | 90 | 2025-11-21 → 2026-12-25 | |
| Phase 3 | Active | Merck Sharp & Dohme LLC | 551 | 2024-06-11 → 2030-06-14 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$37.38
Highest Price
$57.77
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00143-9386-10ACETAMINOPHEN 10MG/ML INJ | $37.38 | Big4 | Hikma Pharmaceuticals USA Inc. | 08/14/2026 |
| 00143-9386-10ACETAMINOPHEN 10MG/ML INJ | $57.77 | FSS | Hikma Pharmaceuticals USA Inc. | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 30, 2024 | SUPPL -3 | View Letter (PDF) |
| Jun 8, 2022 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.