GLUCAGON | N212097 | XERIS PHARMACEUTICALS INC
Highest NADAC/Unit
$3200.63
per ml
Lowest NADAC/Unit
$1597.95
per ml
Brand NDCs
6
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72065012012GVOKE HYPOPEN 2PK 0.5 MG/0.1 ML | $3200.63 | ML | Brand | — | 2026-06-17 |
| 72065013112GVOKE PFS 2-PK 1 MG/0.2 ML SYR | $1607.29 | ML | Brand | — | 2026-02-01 |
| 72065012111GVOKE HYPOPEN 1-PK 1 MG/0.2 ML | $1603.28 | ML | Brand | — | 2026-06-17 |
| 72065013111GVOKE PFS 1-PK 1 MG/0.2 ML SYR | $1600.96 | ML | Brand | — | 2026-06-17 |
| 72065014011GVOKE 1 MG/0.2 ML KIT | $1598.10 | ML | Brand | — | 2026-06-17 |
| 72065012112GVOKE HYPOPEN 2-PK 1 MG/0.2 ML | $1597.95 | ML | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.