BORTEZOMIB | N212782 | SHILPA MEDICARE LTD
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | ECOG-ACRIN Cancer Research Group | 1,087 | 2013-12-06 → 2034-02-05 | |
| Phase 3 | Active | Paul Richardson, MD | 729 | 2010-09 → 2026-12 | |
| Phase 3 | Active | GlaxoSmithKline | 494 | 2020-05-07 → 2028-06-30 | |
| Phase 3 | Active | AbbVie | 421 | 2024-05-19 → 2027-12 | |
| Phase 2 | Active | Massachusetts General Hospital | 52 | 2016-06-21 → 2027-12 | |
| Phase 2 | Active | Janssen Research & Development, LLC | 43 | 2024-08-20 → 2030-09-30 | |
| Phase 3 | Active | Sanofi | 475 | 2017-12-07 → 2027-06-30 | |
| Phase 3 | Active | University of Heidelberg Medical Center | 662 | 2018-10-18 → 2028-06 | |
| Phase 1/2 | Active | St. Jude Children's Research Hospital | 50 | 2016-01-29 → 2031-10 | |
| Phase 2 | Active | Janssen Research & Development, LLC | 208 | 2019-11-07 → 2028-08-25 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$645.38
Highest Price
$825.23
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 70121-2484-01BORUZU 2.5MG/ML INJ,SOLN | $645.38 | Big4 | Amneal Pharmaceuticals of New York, LLC | 06/30/2027 |
| 70121-2484-01BORUZU 2.5MG/ML INJ,SOLN | $825.23 | FSS | Amneal Pharmaceuticals of New York, LLC | 06/30/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Aug 27, 2024 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.