MEROPENEM | N215212 | HQ SPECIALTY PHARMA CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Beni-Suef University | 100 | 2025-12-30 → 2026-09-30 | |
| Phase 2 | Not Yet Recruiting | Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | 48 | 2026-07 → 2027-07 | |
| Phase 3 | Not Yet Recruiting | IRCCS Azienda Ospedaliero-Universitaria di Bologna | 168 | 2026-10-01 → 2029-09-30 | |
| Phase 2 | Recruiting | Menarini Group | 44 | 2025-02-18 → 2026-07 | |
| Phase 4 | Recruiting | Rambam Health Care Campus | 1,084 | 2019-05-01 → 2027-04-01 | |
| Phase 4 | Recruiting | Bassett Healthcare | 852 | 2026-08-17 → 2028-12-31 | |
| Phase 3 | Completed | Centre Hospitalier Universitaire de Besancon | 119 | 2016-09-27 → 2018-10-04 | |
| Phase 3 | Completed | University of Michigan | 467 | 2012-10-06 → 2020-08-09 | |
| Phase 4 | Completed | Qingtao Zhou | 79 | 2013-07 → 2015-10 | |
| Phase 2 | Completed | Merck Sharp & Dohme LLC | 94 | 2018-04-03 → 2020-03-16 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$119.53
Highest Price
$119.53
FSS NDCs
1
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 44567-0402-06MEROPENEM 2GM/VIL INJ | $119.53 | FSS | WG Critical Care, LLC | 06/14/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Aug 11, 2026 | SUPPL -1 | View Letter (PDF) |
| Dec 4, 2024 | SUPPL -2 | View Letter (PDF) |
| Jul 28, 2023 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.