PANTOPRAZOLE SODIUM | N217512 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Not Yet Recruiting | General Hospital of Shenyang Military Region | 908 | 2026-10-01 → 2029-12-30 | |
| Phase 1 | Not Yet Recruiting | Chiesi Farmaceutici S.p.A. | 18 | 2026-10-14 → 2026-12-09 | |
| Phase 1/2 | Recruiting | Bristol-Myers Squibb | 224 | 2024-07-17 → 2027-11-16 | |
| N/A | Recruiting | Alexandria University | 90 | 2026-05-10 → 2027-10-15 | |
| Phase 3 | Recruiting | Sherief Abd-Elsalam | 60 | 2019-05-01 → 2030-12-30 | |
| Phase 4 | Completed | PriCara, Unit of Ortho-McNeil, Inc. | 52 | — → 2005-04 | |
| N/A | Completed | Sahlgrenska University Hospital | 50 | 2006-01 → 2006-10 | |
| Phase 4 | Completed | Children's Mercy Hospital Kansas City | 76 | 2018-07-03 → 2024-12-31 | |
| N/A | Completed | Medical University of Lodz | 152 | 2011-01-09 → 2018-10-26 | |
| Phase 4 | Completed | Chulalongkorn University | 87 | 2011-01 → 2011-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$64.81
Highest Price
$96.94
FSS NDCs
3
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-9644-12PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3571 | $64.81 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9646-24PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3569 | $96.94 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9648-12PANTOPRAZOLE IN 0.9% SOD CHLOR #2G3581 | $91.45 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
37 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 15, 2024 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.