CYCLOPHOSPHAMIDE | N217651 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | City of Hope Medical Center | 108 | 2014-05-12 → 2027-05-04 | |
| N/A | Active | Children's Hospitals and Clinics of Minnesota | 156 | 2009-12-22 → 2028-12 | |
| Phase 3 | Active | SWOG Cancer Research Network | 3,294 | 2003-11 → 2027-01 | |
| Phase 2 | Active | Academic and Community Cancer Research United | 280 | 2017-03-31 → 2026-07-31 | |
| Phase 1 | Active | Memorial Sloan Kettering Cancer Center | 18 | 2015-08 → 2026-08 | |
| Early Phase 1 | Active | City of Hope Medical Center | 15 | 2022-02-24 → 2026-12-22 | |
| Phase 2 | Active | Masonic Cancer Center, University of Minnesota | 22 | 2019-01-02 → 2026-12-01 | |
| Phase 1/2 | Active | National Cancer Institute (NCI) | 105 | 2019-07-09 → 2026-10-26 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 325 | 2016-06-01 → 2026-10-27 | |
| Phase 2 | Active | Center for International Blood and Marrow Transplant Research | 313 | 2023-12-08 → 2026-12-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$361.87
Highest Price
$721.76
FSS NDCs
2
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-9777-01CYCLOPHOSPHAMIDE 200MG/ML INJ,SOLN | $361.87 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 00338-9779-01CYCLOPHOSPHAMIDE 200MG/ML INJ,SOLN | $721.76 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 28, 2023 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.