HYDROCORTISONE | N218980 | ETON PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | National Cancer Institute (NCI) | 244 | 2021-10-05 → 2026-12-31 | |
| Phase 3 | Active | Dana-Farber Cancer Institute | 560 | 2017-03-03 → 2034-11 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 847 | 2014-10-04 → 2026-09-16 | |
| Phase 4 | Active | Helsinki University Central Hospital | 126 | 2016-05 → 2029-12 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 669 | 2014-12-17 → 2026-09-16 | |
| Early Phase 1 | Active | Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center | 5 | 2020-02-09 → 2026-06-24 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 206 | 2017-06-15 → 2027-06 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 25 | 2023-01-17 → 2028-08 | |
| Phase 2 | Active | National Hospital Organization Nagoya Medical Center | 60 | 2017-04-18 → 2033-03-31 | |
| Phase 4 | Active | Hospital for Special Surgery, New York | 65 | 2019-07-24 → 2027-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$8725.07
Highest Price
$10326.63
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 71863-0116-16KHINDIVI 1MG/ML SOLN,ORAL | $8725.07 | Big4 | Eton Pharmaceuticals, Inc | 07/31/2026 |
| 71863-0116-16KHINDIVI 1MG/ML SOLN,ORAL | $10326.63 | FSS | Eton Pharmaceuticals, Inc | 07/31/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 29, 2025 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.