Physician-administered drug spending (infusions, injections, biologics). Data year: 2024 (most recent available from CMS — typically 18-24 month lag)
Data last updated: Jul 16, 2026
799
Total Drugs
$60.8B
Total Spending
473
Cost Increasing
61
Outliers
HCPCS | Brand Name | Spending ↓ | YoY | Outlier |
|---|---|---|---|---|
| J9271 | Keytruda | $6.0B | +3.3% | — |
| J9144 | Darzalex Faspro | $2.5B | +3.5% | — |
| J0897 | Prolia | $2.4B | +10.2% | — |
| J0178 | Eylea | $2.4B | -4.9% | — |
| J9299 | Opdivo | $1.9B | +3.9% | — |
| J2777 | Vabysmo | $1.9B | -5.3% | — |
| Q4205 | Membrane graft or membrane wrap, per square centimeter | $1.4B | -8.5% | — |
| Q4271 | Complete ft, per square centimeter | $1.2B | +0.8% | — |
| J0129 | Orencia | $930.4M | +0.6% | — |
| J9173 | Imfinzi | $843.1M | +2.6% | — |
| J3380 | Entyvio | $769.4M | +0.5% | — |
| J1569 | Gammagard Liquid | $765.1M | -0.3% | — |
| J0896 | Reblozyl | $755.3M | +3.9% | — |
| Q4191 | Restorigin, per square centimeter | $731.7M | +100.4% | — |
| 91320 | Comirnaty | $696.3M | +13.3% | — |
| J9022 | Tecentriq | $677.7M | +4.3% | — |
| J2350 | Ocrevus | $668.7M | -0.9% | — |
| J0177 | Eylea Hd | $665.8M | N/A | — |
| J9177 | Padcev | $641.2M | +5.9% | — |
| J3111 | Evenity (2 Syringes) | $639.4M | +7.7% | — |
| Q4164 | Helicoll, per square centimeter | $637.3M | +19.5% | — |
| J1303 | Ultomiris | $609.3M | -0.5% | — |
| 91322 | Spikevax | $596.8M | +15.3% | — |
| J9358 | Enhertu | $581.5M | +5.8% | — |
| 90662 | Fluzone High-Dose | $560.4M | +15.1% | — |
Showing 1–25 of 799