AMOXICILLIN; CLAVULANATE POTASSIUM | A065066 | SANDOZ INC
Highest NADAC/Unit
$0.0839
per ml
Lowest NADAC/Unit
$0.0493
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781610452AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0839 | ML | Generic | — | 2026-08-19 |
| 00781610252AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0711 | ML | Generic | — | 2026-08-19 |
| 00781610457AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0663 | ML | Generic | — | 2026-08-19 |
| 00781610257AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0583 | ML | Generic | — | 2026-08-19 |
| 00781610446AMOX-CLAV 400-57 MG/5 ML SUSP | $0.0567 | ML | Generic | — | 2026-08-19 |
| 00781610246AMOX-CLAV 200-28.5 MG/5 ML SUS | $0.0493 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.