LITHIUM CARBONATE | A079139 | GLENMARK PHARMACEUTICALS LTD
Highest NADAC/Unit
$0.2402
per ea
Lowest NADAC/Unit
$0.0877
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68462022201LITHIUM CARBONATE 600 MG CAP | $0.2402 | EA | Generic | — | 2026-08-19 |
| 68462022101LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 68462022110LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 60687080601LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 68462022001LITHIUM CARBONATE 150 MG CAP | $0.0877 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.